Bear Valley Soap Box Derby

2011 Results

AGE GROUP: 3-8
Age  Last Name First Name Blue Course Red Coure   Best
5 Barton Collin 27.50 25.37   25.37
5 Gouveia Liam 27.78 26.51   26.51
4 Brooks Jack 29.20 26.56   26.56
5 Munson Trent 27.88 26.56   26.56
8 Lissin Sophia 26.90     26.90
8 Petersen Jesse 29.11 26.98   26.98
4 Sanderson Henry 27.11 78.42   27.11
7 Munson Macy 27.12 29.99   27.12
8 Bjork Annika 27.12 28.11   27.12
8 McCoy Brandon 27.46 28.72   27.46
5 Jeffrey Nicholas 27.51     27.51
5 Jeffery Jeffrey 27.51     27.51
7 Shawkey Jake 28.31 27.54   27.54
7 Miller Rider 27.68 28.00   27.68
5 Jones Sawyer 27.71 34.53   27.71
8 Robert-Smith Zavier 27.87 29.60   27.87
8 Washington Eliana 29.42 27.87   27.87
4   Landon 27.99     27.99
8 Morley Zachary 29.68 28.01   28.01
8 Rimple Kieran 28.02 29.78   28.02
7 Huizenga Coby 28.16 29.64   28.16
8 Cooper Tali 28.19 28.77   28.19
6 Harrick Andre 41.92 28.21   28.21
7 Ruff Sophia 28.21 28.99   28.21
7 Smith Rafe 28.24 28.92   28.24
7 McCoy Nathaniel 28.42 28.37   28.37
8 Picard Joshua 30.08 28.50   28.50
7 Ablin Dylan 28.56 28.78   28.56
8 Munson Avery 28.75 28.61   28.61
6 Lisson Senya 29.52 28.69   28.69
7 Shetzliine Steve 28.69 28.95   28.69
8 Porter Abby 28.86     28.86
6 Nui Joey 29.16 28.87   28.87
7 McCoy Fenner 29.36 28.98   28.98
6 Clemons Zach 29.02     29.02
7 Walker Colin DNF 29.45   29.45
5 Millington Ryder 29.74 31.71   29.74
5 Goddard Quin 30.50 29.93   29.93
6 Harrick Thomas 42.48 30.19   30.19
8 Riedel Miranda 30.30     30.30
6 Munson Ander 30.74 32.50   30.74
3 Murphy Aidan 50.28     50.28
4 Michaels Riley 50.99     50.99
5   Dominque 99.43     99.43
5 Millington Cooper   133.00   133.00
4 Barton Ryley DNF     1000.00
7 Williamson Sam       1000.00
             
AGE GROUP 9-12            
Age  Last Name First Name Blue Course Red Coure   Best
11 Riedel Caroline 26.34     26.34
11 Wallenfels Luke 26.74 28.77   26.74
11 Hands Miranda 26.75 27.85   26.75
11 Reddy Jeff  26.78 28.20   26.78
11 Geto Chad 26.82 28.04   26.82
9 Reynolds Colt 26.86     26.86
11 Boghossian Andrew 27.87 26.84   26.84
10 Hansen-Jerrard Scout 27.61 26.86   26.86
9 Symons Samantha 27.38 26.91   26.91
10 Tietze Betsy 27.04 27.60   27.04
10 Nui Nathan 27.08 28.79   27.08
9 Wilcox Lillian 27.16 28.25   27.16
12 Johnson Audrey 27.16     27.16
11 Barnett Ryan 28.81 27.21   27.21
10 Davis Nate 27.53 27.29   27.29
11 Fisher Cameron 27.37 29.38   27.37
11 Stoner Tanner 28.05 27.39   27.39
9 Ralb Madelyn 27.78 27.42   27.42
10 Shetzliine Dienna 27.54 27.74   27.54
11 Teksler Jacob 27.64 27.98   27.64
10 Petersen Zach 28.28 27.67   27.67
12 Nilsen Greta 28.11 27.69   27.69
11 Boghossian Taleen 27.70 28.75   27.70
11 Millington RJ 28.06 27.72   27.72
11 Jones Tanner 27.74 27.72   27.72
12 Ford Jack 27.86 28.37   27.86
9 Feist Evan 28.62 27.87   27.87
11 Roberg Marisol 27.88     27.88
11 Harper Maxine 28.58 28.02   28.02
9 Meusel Caitlin & sister 28.04 85.46   28.04
10   Skyler 29.89 28.05   28.05
10 Hands Riley 28.56 28.06   28.06
12 Jeffry Robin 28.42 28.07   28.07
9 McCormick Joshua 29.09 28.10   28.10
12 Staganah Vincenzas 28.11     28.11
12 Lissin Polina 28.13     28.13
11 Shine Olivia 28.16     28.16
11 Miller Emma 28.20 31.95   28.20
11 Washington Audrey 28.21 28.46   28.21
10 Fairman Jenna 28.34     28.34
11 Morrison Christopher 28.39 30.22   28.39
9 Johnson Kyle 28.45 28.97   28.45
9 Shetzliine Cara 34.72 28.55   28.55
10 Bacardi Danario 28.67     28.67
9 Smith Cole 28.38 27.81   28.71
11 Miller Devin 28.83 29.15   28.83
11 Donahue Lukas 28.86 29.75   28.86
9 Morley Matthew 29.08 28.97   28.97
9 Walker Aidan 30.52 29.13   29.13
11 Pye Sarah 29.13 29.34   29.13
9 M. Roberto 48.70     48.70
9 Mosal Chloe       1000.00
9 Mavin Jonathan       1000.00
10 Sciullo Giovanni       1000.00
12 Donahue Dakota       1000.00
             
AGE GROUP 13-17            
Age  Last Name First Name Blue Course Red Coure   Best
13 Voightlander Kyle 28.10 26.04   26.04
13 Fisher Justin 27.89 26.04   26.04
13 Feist Jerry 27.80 26.18   26.18
15 Williamson Jack 26.25     26.25
13 Johnson Nolan 27.09 26.89   26.89
13 Fairman Alex 27.20     27.20
14 Hanson-Jerrand Tyne 27.72     27.72
13 Meusel Cole 27.80 27.75   27.75
13 Williamson Clark 28.00     28.00
13 Munson Tara 28.03 29.58   28.03
13 Visconti Alessandro 28.15     28.15
16 Baghossian Rebecca 28.85 28.96   28.85
             
AGE GROUP 18+            
Age  Last Name First Name Blue Course Red Coure   best
18+ Johansan Linda 29.40 25.78   25.78
18+ Racer Rickey 25.96 26.62   25.96
18+ Davey Jones Locker Dave 26.17 27.56   26.17
18+ Boghossian Paula 28.48 26.25   26.25
18+ Gunter Deborah 26.39 28.56   26.39
18+   Virginia 28.59 26.55   26.55
18+ Iced "T" Tawna 28.12 26.58   26.58
18+ Hanson-Jerrand David 26.78     26.78
18+ Walker Rob  26.87 26.85   26.85
18+ LeMar Phil 27.91 26.97   26.97
18+ Walker Jim 27.06 27.00   27.00
18+ Pitts Cara 27.02     27.02
18+ Michaello Heather 27.90 27.06   27.06
18+ Williamson Jay 27.65     27.65
18+ Deskin? Randy 27.89     27.89
18+ Boghossian John 28.14 28.34   28.14
18+ Murphy Tina 28.23 28.20   28.20
18+   Don  28.27     28.27
18+ Miller Chris or Jack 28.43 29.74   28.43
18+ Boghossian Karina 29.29 28.73   28.73
18+ Hoffman Ellen 29.93 28.75   28.75
18+   Jerry 29.14     29.14
18+ Hicks Dan 29.21     29.21
18+ Herrick Steve 30.23     30.23
18+ Herrick Chris 83.27     83.27
18+ Morgensen Michael        
             
Web Hosting Companies